DEACU
Diamond Eagle Acquisition Corp. - Unit
No live quote for DEACU. It no longer trades under this symbol: it may have been delisted, acquired or renamed, or it is not a listed stock. What remains is the record below, every disclosed congressional trade in it.
Congressional trades · 15 on record
Disclosures from 2020-01-17 to 2020-04-21
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2020-04-21 | Alan S. Lowenthal · D-CA | House | Bought | $1,001+ |
| 2020-04-20 | Alan S. Lowenthal · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-04-20 | Alan S. Lowenthal · D-CA | House | Bought | $1,001+ |
| 2020-04-17 | Alan S. Lowenthal · D-CA | House | Bought | $1,001+ |
| 2020-04-16 | Alan S. Lowenthal · D-CA | House | Bought | $1,001+ |
| 2020-04-16 | Alan S. Lowenthal · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-02-03 | Alan S. Lowenthal · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-02-03 | Alan S. Lowenthal · D-CA | House | Bought | $1,001+ |
| 2020-01-31 | Alan S. Lowenthal · D-CA | House | Bought | $1,001+ |
| 2020-01-30 | Alan S. Lowenthal · D-CA | House | Bought | $1,001 - $15,000 |
Show the other 5
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2020-01-30 | Alan S. Lowenthal · D-CA | House | Bought | $1,001+ |
| 2020-01-21 | Alan S. Lowenthal · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-01-21 | Alan S. Lowenthal · D-CA | House | Bought | $1,001+ |
| 2020-01-17 | Alan S. Lowenthal · D-CA | House | Bought | $1,001+ |
| 2020-01-17 | Alan S. Lowenthal · D-CA | House | Bought | $1,001 - $15,000 |
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell Diamond Eagle Acquisition Corp. - unit or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime · Privacy