GOOG · Technology
Alphabet Inc
75/100
Smart-money confidence1 of 3 sources positive
High confidence
No standout activity across the feeds we track.
Hedge funds
100
Congress
No data
Insiders
No data
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
Market cap
$4.20T
Industry
Internet Content & Information
Sector
Communication Services
Exchange
NasdaqGS
About ALPHABET INC
Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in Google Play and YouTube; and devices, as well as the provision of YouTube consumer subscription…
Who's behind the signal
Every informed buyer we can see on GOOG, across all three feeds.
Hedge funds · 20
Baupost Group (Klarman)
Increased +16%
Appaloosa Management (Tepper)
Increased +7%
Berkshire Hathaway (Buffett)
Increased +658%
ARK Invest (Cathie Wood)
Increased +32%
D.E. Shaw & Co
Increased +35%
AQR Capital Management
Increased +22%
+14 more in the full breakdown below ↓
Congress · 0
No congressional trades on record.
Insiders
No significant Form 4 insider activity in the window.
Congressional trades · 50 on record
Disclosures from 2023-04-24 to 2026-06-23
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-06-23 | Jerry Moran · R-KS | Senate | Bought | $1,001 - $15,000 |
| 2026-05-27 | Jerry Moran · R-KS | Senate | Sold | $1,001 - $15,000 |
| 2026-03-30 | John Fetterman · D-PA | Senate | Bought | $1,001 - $15,000 |
| 2026-03-30 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $50,001 - $100,000 |
| 2025-11-07 | Katie Boyd Britt · R-AL | Senate | Sold | $1,001 - $15,000 |
| 2025-09-23 | Jerry Moran · R-KS | Senate | Sold | $1,001 - $15,000 |
| 2025-05-15 | John Fetterman · D-PA | Senate | Bought | $1,001 - $15,000 |
| 2025-05-08 | Jerry Moran · R-KS | Senate | Bought | $1,001 - $15,000 |
| 2025-04-14 | Katie Boyd Britt · R-AL | Senate | Bought | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2024-11-25 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-11-08 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2024-10-17 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-09-20 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-09-16 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-09-04 | John James · R-MI | House | Sold | $1,001 - $15,000 |
| 2024-09-03 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-08-28 | John James · R-MI | House | Sold | $1,001 - $15,000 |
| 2024-08-21 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-08-01 | Scott Franklin · R-FL | House | Sold | $1,001 - $15,000 |
| 2024-07-02 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2024-07-01 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2024-07-01 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-05-03 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-04-29 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-04-26 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-04-02 | Shri Thanedar · D-MI | House | Sold | $1,001 - $15,000 |
| 2024-02-13 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2024-01-25 | Shri Thanedar · D-MI | House | Sold | $1,001 - $15,000 |
| 2024-01-23 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2024-01-19 | Blake D. Moore · R-UT | House | Sold | $1,001 - $15,000 |
| 2024-01-19 | Blake D. Moore · R-UT | House | Sold | $15,001 - $50,000 |
| 2023-12-28 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2023-12-04 | John R. Curtis · R-UT | House | Sold | $15,001 - $50,000 |
| 2023-12-01 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-11-10 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-11-10 | John James · R-MI | House | Bought | $1,001 - $15,000 |
| 2023-10-25 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-10-24 | Greg Stanton · D-AZ | House | Sold | $1,001 - $15,000 |
| 2023-10-11 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-09-28 | Robert J. Wittman · R-VA | House | Sold | $1,001 - $15,000 |
| 2023-09-26 | Greg Stanton · D-AZ | House | Bought | $1,001 - $15,000 |
| 2023-09-15 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2023-09-11 | Scott Franklin · R-FL | House | Sold | $50,001 - $100,000 |
| 2023-08-14 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2023-07-18 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-07-14 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2023-06-12 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-05-01 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-04-24 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
Not a model pick — but on our radar.
ALPHABET INC isn't in the top-10 model right now, but 20 tracked investors hold it. Everything below is real signal from public filings — treat this as a watch candidate, not a conviction call.
20
Investors
0
New positions
7
Increasing
11
Decreasing
2
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.8×
% of portfolio
8.9%
Position change
+16%
8.9% of Baupost Group's portfolio
Trust weight: 1.2×
% of portfolio
8.8%
Position change
+7%
8.8% of Appaloosa Management's portfolio
Trust weight: 2.0×
% of portfolio
3.2%
Position change
+658%
3.2% of Berkshire Hathaway's portfolio
Trust weight: 1.3×
% of portfolio
1.6%
Position change
+32%
1.6% of ARK Invest's portfolio
Trust weight: 1.0×
% of portfolio
1.6%
Position change
+35%
1.6% of D.E. Shaw & Co's portfolio
Trust weight: 1.0×
% of portfolio
0.8%
Position change
+22%
0.8% of AQR Capital Management's portfolio
Trust weight: 1.0×
% of portfolio
0.5%
Position change
+6%
0.5% of Citadel Advisors's portfolio
Trust weight: 1.5×
% of portfolio
22.0%
Position change
−4%
22.0% of Himalaya Capital's portfolio
Trust weight: 1.4×
% of portfolio
7.4%
Position change
—
7.4% of Markel Group's portfolio
Trust weight: 1.4×
% of portfolio
1.0%
Position change
−12%
1.0% of Baillie Gifford & Co's portfolio
Trust weight: 1.1×
% of portfolio
0.9%
Position change
−5%
0.9% of Davis Selected Advisers's portfolio
Trust weight: 1.4×
% of portfolio
0.7%
Position change
−19%
0.7% of Coatue Management's portfolio
Trust weight: 1.6×
% of portfolio
0.7%
Position change
−95%
0.7% of Pershing Square's portfolio
Trust weight: 1.3×
% of portfolio
0.5%
Position change
−3%
0.5% of Polen Capital Management's portfolio
Trust weight: 1.0×
% of portfolio
0.4%
Position change
−29%
0.4% of Millennium Management's portfolio
Trust weight: 1.1×
% of portfolio
0.1%
Position change
—
0.1% of Gotham Asset Mgmt's portfolio
Trust weight: 1.3×
% of portfolio
0.1%
Position change
−22%
0.1% of Elliott Investment Mgmt's portfolio
Trust weight: 1.3×
% of portfolio
0.1%
Position change
−81%
0.1% of Bridgewater Associates's portfolio
Trust weight: 1.1×
% of portfolio
0.1%
Position change
−28%
0.1% of Point72's portfolio
Trust weight: 1.2×
% of portfolio
0.0%
Position change
−70%
0.0% of Tudor Investment's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to ALPHABET INC
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell ALPHABET INC or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime