JNJ · Healthcare
Johnson & Johnson
49/100
Smart-money confidence1 of 3 sources positive
Moderate — mixed signals
No standout activity across the feeds we track.
Hedge funds
66
Congress
No data
Insiders
No data
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
Market cap
$627.4B
Industry
Drug Manufacturers - General
Sector
Healthcare
Exchange
NYSE
About JOHNSON & JOHNSON
Johnson & Johnson, together with its subsidiaries, engages in the research and development, manufacture, and sale of a range of products in the healthcare field worldwide. It operates in two segments, Innovative Medicine and MedTech. The Innovative Medicine segment offers products for various therapeutic areas, such as oncology, immunology, neuroscience, pulmonary hypertension, infectious diseases, and cardiovascular and metabolism distributed through retailers, wholesalers, distributors, hospitals, and healthcare professionals for prescription use. The MedTech segment provides a portfolio of…
Who's behind the signal
Every informed buyer we can see on JNJ, across all three feeds.
Hedge funds · 11
Soros Fund Management (Soros)
New position
Tweedy Browne
Decreased −8%
Markel Group (Tom Gayner)
Unchanged
Bridgewater Associates (Dalio)
Decreased −4%
Elliott Investment Mgmt
Unchanged
AQR Capital Management
Decreased −18%
+5 more in the full breakdown below ↓
Congress · 0
No congressional trades on record.
Insiders
No significant Form 4 insider activity in the window.
Congressional trades · 50 on record
Disclosures from 2023-01-11 to 2026-03-30
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-03-30 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $15,001 - $50,000 |
| 2026-03-19 | John Boozman · R-AR | Senate | Sold | $1,001 - $15,000 |
| 2024-12-24 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-11-26 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-11-25 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-11-22 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-11-08 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2024-10-29 | Tommy Tuberville · R-AL | Senate | Sold | $15,001 - $50,000 |
| 2024-09-10 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2024-09-04 | John James · R-MI | House | Sold | $1,001 - $15,000 |
| 2024-08-07 | Scott Franklin · R-FL | House | Bought | $15,001 - $50,000 |
| 2024-08-02 | Scott Franklin · R-FL | House | Bought | $1,001 - $15,000 |
| 2024-07-16 | Rick W. Allen · R-GA | House | Sold | $15,001 - $50,000 |
| 2024-07-02 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2024-07-01 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2024-06-21 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-06-13 | Rick W. Allen · R-GA | House | Sold | $15,001 - $50,000 |
| 2024-06-04 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2024-06-04 | Kevin Hern · R-OK | House | Bought | $1,001 - $15,000 |
| 2024-03-05 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2024-03-05 | Kevin Hern · R-OK | House | Bought | $1,001 - $15,000 |
| 2024-01-23 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2024-01-19 | Blake D. Moore · R-UT | House | Sold | $1,001 - $15,000 |
| 2023-12-05 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2023-12-05 | Kevin Hern · R-OK | House | Bought | $1,001 - $15,000 |
| 2023-11-10 | John James · R-MI | House | Bought | $1,001 - $15,000 |
| 2023-10-24 | Greg Stanton · D-AZ | House | Sold | $1,001 - $15,000 |
| 2023-09-26 | Greg Stanton · D-AZ | House | Bought | $1,001 - $15,000 |
| 2023-09-13 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
| 2023-09-11 | Scott Franklin · R-FL | House | Sold | $15,001 - $50,000 |
| 2023-09-08 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2023-09-07 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2023-09-07 | Kevin Hern · R-OK | House | Bought | $1,001 - $15,000 |
| 2023-08-10 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2023-08-07 | Michael Guest · R-MS | House | Bought | $1,001 - $15,000 |
| 2023-07-14 | Daniel S. Goldman · D-NY | House | Sold | $1,001 - $15,000 |
| 2023-06-07 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2023-06-06 | Kevin Hern · R-OK | House | Bought | $1,001 - $15,000 |
| 2023-03-08 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2023-03-07 | Kevin Hern · R-OK | House | Bought | $1,001 - $15,000 |
| 2023-03-06 | Daniel S. Goldman · D-NY | House | Bought | $50,001 - $100,000 |
| 2023-02-24 | Thomas H. Kean, Jr. · R-NJ | House | Sold | $15,001 - $50,000 |
| 2023-02-23 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
| 2023-02-08 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2023-02-03 | Daniel S. Goldman · D-NY | House | Bought | $1,001 - $15,000 |
| 2023-01-31 | Daniel S. Goldman · D-NY | House | Sold | $100,001 - $250,000 |
| 2023-01-31 | Kevin Hern · R-OK | House | Sold | $1,001 - $15,000 |
| 2023-01-27 | Thomas H. Kean, Jr. · R-NJ | House | Sold | $15,001 - $50,000 |
| 2023-01-11 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
Not a model pick — but on our radar.
JOHNSON & JOHNSON isn't in the top-10 model right now, but 11 tracked investors hold it. Everything below is real signal from public filings — treat this as a watch candidate, not a conviction call.
11
Investors
1
New positions
0
Increasing
8
Decreasing
2
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.5×
% of portfolio
0.1%
Position change
NEW
0.1% of Soros Fund Management's portfolio
Trust weight: 1.2×
% of portfolio
3.9%
Position change
−8%
3.9% of Tweedy Browne's portfolio
Trust weight: 1.4×
% of portfolio
1.2%
Position change
—
1.2% of Markel Group's portfolio
Trust weight: 1.3×
% of portfolio
0.7%
Position change
−4%
0.7% of Bridgewater Associates's portfolio
Trust weight: 1.3×
% of portfolio
0.3%
Position change
—
0.3% of Elliott Investment Mgmt's portfolio
Trust weight: 1.0×
% of portfolio
0.3%
Position change
−18%
0.3% of AQR Capital Management's portfolio
Trust weight: 1.3×
% of portfolio
0.2%
Position change
−4%
0.2% of Polen Capital Management's portfolio
Trust weight: 1.0×
% of portfolio
0.2%
Position change
−22%
0.2% of Citadel Advisors's portfolio
Trust weight: 1.1×
% of portfolio
0.1%
Position change
−12%
0.1% of Gotham Asset Mgmt's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
−10%
0.1% of D.E. Shaw & Co's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
−38%
0.1% of Millennium Management's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to JOHNSON & JOHNSON
0 buys and
6 sells
recorded in the last 90 days, but this stock's
per-transaction detail hasn't been fetched yet — only the totals.
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell JOHNSON & JOHNSON or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime