K
Kellanova Common Stock
No live quote for K. It no longer trades under this symbol: it may have been delisted, acquired or renamed, or it is not a listed stock. What remains is the record below, every disclosed congressional trade in it.
Smart-money activity
3
in Congress
traded it in the past year · 0 bought, 3 sold
Congressional trades · 24 on record
Disclosures from 2017-09-27 to 2025-12-11
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-12-11 | Robert P. Bresnahan, Jr. · R-PA | House | Sold | $1,001 - $15,000 |
| 2025-12-11 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2025-12-11 | Shelley Moore Capito · R-WV | Senate | Sold | $1,001 - $15,000 |
| 2025-09-05 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2025-08-05 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-07-03 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2025-04-29 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Bought | $1,001 - $15,000 |
| 2025-01-24 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2023-03-06 | Daniel S. Goldman · D-NY | House | Bought | $15,001 - $50,000 |
Show the other 14
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2023-03-01 | Virginia Foxx · R-NC | House | Sold | $50,001 - $100,000 |
| 2022-08-22 | Virginia Foxx · R-NC | House | Bought | $1,001 - $15,000 |
| 2022-07-21 | Virginia Foxx · R-NC | House | Bought | $15,001 - $50,000 |
| 2020-12-22 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2020-04-14 | Kelly Loeffler · R-GA | Senate | Sold | $100,001 - $250,000 |
| 2020-04-07 | Kelly Loeffler · R-GA | Senate | Bought | $15,001 - $50,000 |
| 2020-04-07 | Kelly Loeffler · R-GA | Senate | Sold | $100,001 - $250,000 |
| 2020-03-20 | Kelly Loeffler · R-GA | Senate | Bought | $100,001 - $250,000 |
| 2020-02-21 | Kelly Loeffler · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2019-10-29 | Tom Malinowski · D-NJ | House | Sold | $15,001 - $50,000 |
| 2019-07-08 | Tom Malinowski · D-NJ | House | Sold | $1,001 - $15,000 |
| 2019-06-27 | Tom Malinowski · D-NJ | House | Sold | $1,001 - $15,000 |
| 2019-02-11 | Tom Malinowski · D-NJ | House | Sold | $15,001 - $50,000 |
| 2017-09-27 | Shelley Moore Capito · R-WV | Senate | Sold | $1,001 - $15,000 |
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell Kellanova Common Stock or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime · Privacy