# Stock Top holder Confidence Holders Congress Insider
1 Scion Asset Mgmt · 35.1% WEAK · 44% 10
2 Greenlight Capital · 3.6% WEAK · 44% 10
3 AQR Capital Management · 0.3% WEAK · 44% 10
4 Markel Group · 2.5% WEAK · 44% 10
5 Viking Global Investors · 0.7% WEAK · 44% 10
6 Viking Global Investors · 0.9% WEAK · 44% 10
7 D1 Capital Partners · 3.0% WEAK · 44% 12 ▼ Selling
8 Alkeon Capital Management · 1.3% WEAK · 44% 10
9 Icahn Enterprises · 9.2% WEAK · 44% 10
10 Himalaya Capital · 2.3% WEAK · 43% 10
11 GQG Partners · 3.4% WEAK · 43% 10
12 Viking Global Investors · 0.5% WEAK · 43% 10
13 D.E. Shaw & Co · 0.7% WEAK · 43% 10
14 Starboard Value · 5.9% WEAK · 43% 10
15 ARK Invest · 0.2% WEAK · 43% 10
16 Durable Capital · 6.0% WEAK · 43% 10
17 Berkshire Hathaway · 9.5% WEAK · 42% 12 ▼ Selling
18 GQG Partners · 7.7% WEAK · 42% 10
19 Third Point · 4.9% WEAK · 42% 12 ▼ Selling
20 Greenlight Capital · 3.2% WEAK · 42% 10
21 Tweedy Browne · 1.5% WEAK · 42% 10
22 Glenview Capital Mgmt · 2.9% WEAK · 42% 10
23 Viking Global Investors · 1.8% WEAK · 42% 10
24 Viking Global Investors · 2.2% WEAK · 42% 12 ▼ Selling
25 Davis Selected Advisers · 0.3% WEAK · 42% 10
26 Durable Capital · 2.8% WEAK · 42% 10
27 Third Point · 4.8% WEAK · 42% 10
28 Appaloosa Management · 9.5% WEAK · 42% 12 ▼ Selling
29 Markel Group · 0.6% WEAK · 41% 9
30 Berkshire Hathaway · 6.5% WEAK · 41% 9
31 GQG Partners · 2.0% WEAK · 41% 10
32 Point72 · 0.5% WEAK · 40% 9
33 Berkshire Hathaway · 1.1% WEAK · 40% 9
34 Pabrai Investment Funds · 4.0% WEAK · 40% 9
35 Akre Capital Management · 6.8% WEAK · 40% 9
36 Akre Capital Management · 1.9% WEAK · 40% 9
37 Viking Global Investors · 3.9% WEAK · 40% 12 ▼ Selling
38 Markel Group · 3.0% WEAK · 40% 12 ▼ Selling
39 Soros Fund Management · 2.3% WEAK · 40% 9
40 Duquesne Family Office · 3.4% WEAK · 40% 9
41 Glenview Capital Mgmt · 1.6% WEAK · 40% 9
42 Lone Pine Capital · 4.4% WEAK · 40% 12 ▼ Selling
43 Lone Pine Capital · 7.4% WEAK · 40% 12 ▼ Selling
44 Light Street Capital · 5.4% WEAK · 40% 9
45 Berkshire Hathaway · 4.2% WEAK · 39% 11 ▼ Selling
46 Baupost Group · 3.1% WEAK · 39% 9
47 Pabrai Investment Funds · 7.4% WEAK · 39% 9
48 Pabrai Investment Funds · 3.7% WEAK · 39% 9
49 Polen Capital Management · 0.5% WEAK · 39% 9
50 Pabrai Investment Funds · 3.0% WEAK · 39% 9
51 Soros Fund Management · 0.2% WEAK · 39% 9
52 Soros Fund Management · 0.2% WEAK · 39% 9
53 Viking Global Investors · 3.3% WEAK · 39% 9
54 Viking Global Investors · 2.1% WEAK · 39% 9
55 Markel Group · 0.8% WEAK · 39% 9
56 Baillie Gifford & Co · 0.7% WEAK · 39% 9
57 Duquesne Family Office · 0.7% WEAK · 39% 9
58 Pershing Square · 0.5% WEAK · 39% 9
59 Soros Fund Management · 1.2% WEAK · 39% 9
60 Baillie Gifford & Co · 1.2% WEAK · 39% 9
61 Duquesne Family Office · 0.7% WEAK · 39% 9
62 Alkeon Capital Management · 0.1% WEAK · 39% 9
63 D1 Capital Partners · 3.5% WEAK · 39% 9
64 Pershing Square · 12.2% WEAK · 38% 11 ▼ Selling
65 Pabrai Investment Funds · 2.0% WEAK · 38% 9
66 Akre Capital Management · 6.3% WEAK · 38% 9
67 Akre Capital Management · 5.9% WEAK · 38% 9
68 Markel Group · 1.2% WEAK · 38% 11 ▼ Selling
69 Tweedy Browne · 0.8% WEAK · 38% 9
70 AQR Capital Management · 0.5% WEAK · 38% 9
71 Durable Capital · 5.9% WEAK · 38% 9
72 GQG Partners · 1.7% WEAK · 38% 9
73 Markel Group · 0.3% WEAK · 38% 9
74 Markel Group · 1.2% WEAK · 38% 9
75 AQR Capital Management · 0.2% WEAK · 38% 9
76 Third Point · 1.4% WEAK · 38% 9
77 Point72 · 0.3% WEAK · 38% 9
78 D.E. Shaw & Co · 0.6% WEAK · 38% 9
79 Elliott Investment Mgmt · 19.8% WEAK · 38% 9
80 Point72 · 0.6% WEAK · 38% 9
81 Soros Fund Management · 0.4% WEAK · 38% 9
82 Durable Capital · 2.7% WEAK · 38% 9
83 Citadel Advisors · 0.2% WEAK · 38% 9
84 Soros Fund Management · 1.5% WEAK · 38% 9
85 Soros Fund Management · 0.8% WEAK · 38% 9
86 Durable Capital · 0.8% WEAK · 38% 9
87 Soros Fund Management · 0.4% WEAK · 38% 9
88 Point72 · 0.0% WEAK · 38% 9
89 Whale Rock Capital · 5.5% WEAK · 38% 11 ▼ Selling
90 Lone Pine Capital · 4.0% WEAK · 38% 9
91 Baillie Gifford & Co · 3.4% WEAK · 38% 11 ▼ Selling
92 Whale Rock Capital · 4.1% WEAK · 38% 9
93 Alkeon Capital Management · 0.9% WEAK · 38% 9
94 Lone Pine Capital · 0.2% WEAK · 38% 9
95 Citadel Advisors · 0.2% WEAK · 38% 9
96 Soros Fund Management · 1.5% WEAK · 38% 9
97 ARK Invest · 0.4% WEAK · 38% 9
98 Durable Capital · 2.6% WEAK · 38% 9
99 Soros Fund Management · 0.4% WEAK · 38% 9
100 AQR Capital Management · 0.1% WEAK · 38% 9
101 Point72 · 0.4% WEAK · 38% 9
102 Viking Global Investors · 0.2% WEAK · 38% 9
103 Viking Global Investors · 1.7% WEAK · 38% 9
104 Viking Global Investors · 0.3% WEAK · 38% 9
105 Soros Fund Management · 0.5% WEAK · 37% 8
106 Berkshire Hathaway · 0.5% WEAK · 37% 8
107 Davis Selected Advisers · 1.1% WEAK · 37% 9
108 D.E. Shaw & Co · 0.1% WEAK · 37% 9
109 Tweedy Browne · 4.3% WEAK · 37% 11 ▼ Selling
110 Tweedy Browne · 2.0% WEAK · 37% 9
111 Davis Selected Advisers · 5.3% WEAK · 37% 9
112 Citadel Advisors · 0.2% WEAK · 37% 9
113 Davis Selected Advisers · 0.1% WEAK · 37% 9
114 Millennium Management · 0.5% WEAK · 37% 9
115 Davis Selected Advisers · 6.0% WEAK · 37% 9
116 Tudor Investment · 0.1% WEAK · 37% 9
117 Gotham Asset Mgmt · 0.1% WEAK · 37% 9
118 Tudor Investment · 0.2% WEAK · 37% 9
119 Southeastern Asset Mgmt · 9.2% WEAK · 37% 9
120 Southeastern Asset Mgmt · 2.5% WEAK · 37% 9
121 Point72 · 0.1% WEAK · 37% 9
122 Paulson & Co · 12.7% WEAK · 37% 9
123 Duquesne Family Office · 20.9% WEAK · 37% 11 ▼ Selling
124 Glenview Capital Mgmt · 1.7% WEAK · 37% 9
125 Point72 · 0.3% WEAK · 37% 9
126 Berkshire Hathaway · 1.0% WEAK · 36% 8
127 Southeastern Asset Mgmt · 4.4% WEAK · 36% 8
128 Bridgewater Associates · 0.5% WEAK · 36% 8
129 Baupost Group · 5.1% WEAK · 36% 8
130 Duquesne Family Office · 0.7% WEAK · 36% 8
131 Point72 · 0.4% WEAK · 36% 11 ▼ Selling
132 Markel Group · 4.2% WEAK · 36% 8
133 Viking Global Investors · 2.1% WEAK · 36% 11 ▼ Selling
134 Third Point · 5.9% WEAK · 36% 11 ▼ Selling
135 Dragoneer Investment Group · 1.1% WEAK · 36% 11 ▼ Selling
136 Coatue Management · 1.4% WEAK · 36% 11 ▼ Selling
137 Tiger Global Management · 0.4% WEAK · 36% 11 ▼ Selling
138 Duquesne Family Office · 0.2% WEAK · 36% 8
139 ARK Invest · 2.6% WEAK · 36% 11 ▼ Selling
140 Whale Rock Capital · 6.6% WEAK · 36% 11 ▼ Selling
141 Whale Rock Capital · 0.9% WEAK · 36% 8
142 Baupost Group · 2.7% WEAK · 35% 8
143 Pabrai Investment Funds · 3.5% WEAK · 35% 8
144 Southeastern Asset Mgmt · 4.3% WEAK · 35% 11 ▼ Selling
145 GQG Partners · 3.6% WEAK · 35% 8
146 Soros Fund Management · 0.5% WEAK · 35% 8
147 Alkeon Capital Management · 0.7% WEAK · 35% 8
148 Alkeon Capital Management · 1.3% WEAK · 35% 8
149 Viking Global Investors · 1.4% WEAK · 35% 8
150 Markel Group · 0.3% WEAK · 35% 8
151 ARK Invest · 3.4% WEAK · 35% 8
152 Point72 · 0.3% WEAK · 35% 8
153 Citadel Advisors · 0.1% WEAK · 35% 8
154 ARK Invest · 1.1% WEAK · 35% 8
155 Viking Global Investors · 2.0% WEAK · 35% 8
156 Soros Fund Management · 0.1% WEAK · 35% 8
157 D.E. Shaw & Co · 0.1% WEAK · 35% 8
158 Duquesne Family Office · 1.1% WEAK · 35% 8
159 Whale Rock Capital · 0.5% WEAK · 35% 8
160 ARK Invest · 2.3% WEAK · 35% 8
161 Baillie Gifford & Co · 0.2% WEAK · 35% 8
162 Duquesne Family Office · 0.5% WEAK · 35% 8
163 Berkshire Hathaway · 11.6% WEAK · 34% 10 ▼ Selling
164 Pabrai Investment Funds · 6.7% WEAK · 34% 8
165 Pabrai Investment Funds · 6.6% WEAK · 34% 8
166 Pabrai Investment Funds · 2.4% WEAK · 34% 8
167 Greenlight Capital · 0.9% WEAK · 34% 8
168 Greenlight Capital · 7.9% WEAK · 34% 8
169 Greenlight Capital · 0.3% WEAK · 34% 8
170 Durable Capital · 0.7% WEAK · 34% 8
171 Soros Fund Management · 2.1% WEAK · 34% 8
172 Tweedy Browne · 0.2% WEAK · 34% 8
173 AQR Capital Management · 0.2% WEAK · 34% 8
174 Tweedy Browne · 1.4% WEAK · 34% 8
175 Coatue Management · 3.7% WEAK · 34% 11 ▼ Selling
176 Davis Selected Advisers · 1.0% WEAK · 34% 8
177 Third Point · 3.4% WEAK · 34% 11 ▼ Selling
178 Southeastern Asset Mgmt · 1.3% WEAK · 34% 8
179 GQG Partners · 0.3% WEAK · 34% 8
180 Gotham Asset Mgmt · 0.1% WEAK · 34% 8
181 AQR Capital Management · 0.1% WEAK · 34% 8
182 Markel Group · 0.6% WEAK · 34% 8
183 Tudor Investment · 0.1% WEAK · 34% 8
184 Markel Group · 0.7% WEAK · 34% 8
185 Citadel Advisors · 0.2% WEAK · 34% 8
186 AQR Capital Management · 0.4% WEAK · 34% 8
187 Markel Group · 0.6% WEAK · 34% 8
188 D.E. Shaw & Co · 0.1% WEAK · 34% 8
189 Markel Group · 0.5% WEAK · 34% 8
190 Elliott Investment Mgmt · 27.0% WEAK · 34% 8
191 D.E. Shaw & Co · 0.5% WEAK · 34% 8
192 Tudor Investment · 0.3% WEAK · 34% 8
193 Point72 · 0.1% WEAK · 34% 8
194 Viking Global Investors · 1.1% WEAK · 34% 8
195 Coatue Management · 0.3% WEAK · 34% 8
196 Gotham Asset Mgmt · 0.3% WEAK · 34% 8
197 Soros Fund Management · 0.3% WEAK · 34% 8
198 ARK Invest · 3.2% WEAK · 34% 8
199 Coatue Management · 4.5% WEAK · 34% 8
200 Glenview Capital Mgmt · 1.6% WEAK · 34% 8
Showing first 200 of 1090. Narrow your filters or search to find a specific stock.