Pat Fallon
-5.2%
alpha vs S&P 500 · 2 buys evaluated
84
STOCK Act Trades
33
Buys
51
Sells
22
Stocks Traded
$3613K – $9145K
Value Range
2026-01-28
Latest Trade
24 days
Median Filing Lag · 5% late
Most Traded Stocks
Tickers Pat trades most
FDX
FedEx Corporation
8 trades
▲ 3
▼ 5
CRWD
Crowdstrike Holdings Inc Class A
7 trades
▲ 4
▼ 3
CVX
Chevron Corporation
7 trades
▲ 2
▼ 5
DE
Deere & Company
7 trades
▲ 2
▼ 5
LUV
Southwest Airlines Compant
7 trades
▲ 3
▼ 4
TWTR
Twitter Inc
7 trades
▲ 4
▼ 3
AAL
American Airlines Group Inc
6 trades
▲ 1
▼ 5
AMZN
Amazon.com Inc
5 trades
▲ 1
▼ 4
VZ
Verizon Communications Inc
5 trades
▲ 1
▼ 4
ORCC
Owl Rock Capital Corporation
4 trades
▲ 4
AAPL
Apple Inc.
3 trades
▲ 1
▼ 2
MSFT
Microsoft Corporation
3 trades
▲ 1
▼ 2
BA
Boring Company
2 trades
▼ 2
DIS
The Walt Disney Company
2 trades
▼ 2
KKR
KKR & Co. Inc
2 trades
▲ 2
PYPL
PayPal Holdings Inc
2 trades
▲ 2
SQ
Square Inc Class A
2 trades
▲ 1
▼ 1
CAT
Caterpillar Inc
1 trade
▼ 1
CRM
Salesforce.com Inc
1 trade
▼ 1
DOCU
DocuSign Inc
1 trade
▼ 1
FB
Facebook Inc Class A
1 trade
▼ 1
META
Meta Platforms Inc.
1 trade
▲ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
Performance Analysis
Pat's buys vs the S&P 500
Based on 2 buys held to today's close. Sell trades excluded — public disclosures don't include cost basis.
If you mirrored Fallon's buys equal-weighted on each disclosure date, your average position would be
-0.1%
today, vs +5.1%
if you'd put the same money into SPY for the same time periods.
That's -5.2% underperformance vs the index.
-0.1%
Fallon Avg Return
+5.1%
SPY Same Periods
-5.2%
Alpha vs SPY
METAbought 2026-01-28
-1.6%
Alpha
AAPLbought 2025-11-13
-8.9%
Alpha
Method: each buy invested at next-day close on the transaction date, held to today. SPY benchmark uses identical entry dates. Past performance ≠ future results. Not financial advice.
All Trades
84 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2026-01-28 | META Meta Platforms Inc. | BUY | $15,001 - $50,000 | +1.6% | +3.1% | -1.6% |
| 2025-11-13 | AAPL Apple Inc. | BUY | $15,001 - $50,000 | -1.9% | +7.0% | -8.9% |
| 2022-01-24 | TWTR Twitter Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2022-01-19 | TWTR Twitter Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-01-07 | VZ Verizon Communications Inc | SELL | $250,001 - $500,000 Large | — | — | — |
| 2021-12-16 | TWTR Twitter Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-12-16 | TWTR Twitter Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-11-30 | ORCC Owl Rock Capital Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2021-11-19 | PYPL PayPal Holdings Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-11-19 | LUV Southwest Airlines Compant | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-11-19 | TWTR Twitter Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-11-19 | TWTR Twitter Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-11-19 | VZ Verizon Communications Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-11-15 | PYPL PayPal Holdings Inc | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-10-04 | AMZN Amazon.com Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-04 | AAL American Airlines Group Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-04 | BA Boring Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-04 | FDX FedEx Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-04 | LUV Southwest Airlines Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-04 | SQ Square Inc Class A | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-10-04 | SQ Square Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-04 | TWTR Twitter Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-04 | VZ Verizon Communications Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-04 | DIS The Walt Disney Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-01 | CRWD Crowdstrike Holdings Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-01 | CRWD Crowdstrike Holdings Inc Class A | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-10-01 | CRWD Crowdstrike Holdings Inc Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2021-10-01 | CRWD Crowdstrike Holdings Inc Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-28 | ORCC Owl Rock Capital Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2021-08-25 | DE Deere & Company | SELL | $100,001 - $250,000 Large | — | — | — |
| 2021-08-10 | AAL American Airlines Group Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-10 | CVX Chevron Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-10 | DE Deere & Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-10 | DE Deere & Company | SELL | $100,001 - $250,000 Large | — | — | — |
| 2021-08-10 | DE Deere & Company | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-08-10 | LUV Southwest Airlines Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-23 | CRWD CrowdStrike Holdings Inc - Class A | SELL | $100,001 - $250,000 Large | — | — | — |
| 2021-07-19 | AAPL Apple Inc | SELL | $250,001 - $500,000 Large | — | — | — |
| 2021-07-15 | DIS Walt Disney Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-06 | VZ Verizon Communications Inc | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-06-29 | CVX Chevron Corporation | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-06-29 | CVX Chevron Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-29 | FDX FedEx Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-29 | LUV Southwest Airlines Company | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-06-29 | LUV Southwest Airlines Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-28 | CVX Chevron Corporation | SELL | $100,001 - $250,000 Large | — | — | — |
| 2021-06-28 | FDX FedEx Corporation | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-06-25 | ORCC Owl Rock Capital Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2021-06-24 | AMZN Amazon.com Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-24 | AAL American Airlines Group Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-24 | AAPL Apple Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-24 | CRWD CrowdStrike Holdings Inc - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-24 | CRWD CrowdStrike Holdings Inc - Class A | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-06-24 | DE Deere & Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-24 | FDX FedEx Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-24 | FDX FedEx Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-24 | FDX FedEx Corporation | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-06-21 | MSFT Microsoft Corporation | SELL | $100,001 - $250,000 Large | — | — | — |
| 2021-06-02 | DOCU DocuSign Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-27 | CVX Chevron Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-27 | CVX Chevron Corporation | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-05-27 | DE Deere & Company | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-05-27 | DE Deere & Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-27 | FDX FedEx Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-27 | FDX FedEx Corporation | SELL | $100,001 - $250,000 Large | — | — | — |
| 2021-05-27 | CRM Salesforce.com Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-27 | LUV Southwest Airlines Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-27 | LUV Southwest Airlines Company | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-05-26 | AMZN Amazon.com Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-26 | AAL American Airlines Group Inx | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-26 | AAL American Airlines Group Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-05-26 | MSFT Microsoft Corporation | BUY | $250,001 - $500,000 Large | — | — | — |
| 2021-05-26 | MSFT Microsoft Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-26 | VZ Verizon Communications Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-24 | AAL American Airlines Group Inc | SELL | $100,001 - $250,000 Large | — | — | — |
| 2021-05-24 | BA Boeing Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-24 | CAT Caterpillar Inc | SELL | $100,001 - $250,000 Large | — | — | — |
| 2021-05-24 | FB Facebook Inc Class A | SELL | $100,001 - $250,000 Large | — | — | — |
| 2021-05-21 | AMZN Amazon.com Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-21 | AMZN Amazon.com Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-05-18 | CVX Chevron Corporation | SELL | $100,001 - $250,000 Large | — | — | — |
| 2021-05-03 | KKR KKR & Co. Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-16 | ORCC Owl Rock Capital Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-13 | KKR KKR & Co. Inc | BUY | $15,001 - $50,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime