Amgen Inc
2 members of Congress bought
Stocks scoring 0–25 beat the S&P 500 39.9% of the time over the next three months, since 2015. How we measured this →
Amgen Inc. discovers, develops, manufactures, and delivers human therapeutics worldwide. The company's principal products include Enbrel for the treatment of rheumatoid arthritis, plaque psoriasis, and psoriatic arthritis; Otezla for the treatment of adult patients with plaque psoriasis, psoriatic arthritis, and oral ulcers associated with Behçet's disease; Prolia to treat postmenopausal women with osteoporosis; XGEVA for skeletal-related events prevention; Repatha, which reduces the risks of myocardial infarction, stroke, and coronary revascularization; Nplate for the treatment of patients…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-11-03 | David J. Taylor · R-OH | House | Sold | $1,001 - $15,000 |
| 2026-10-15 | Sheldon Whitehouse · D-RI | Senate | Sold | $15,001 - $50,000 |
| 2026-09-22 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2026-08-26 | David J. Taylor · R-OH | House | Sold | $1,001 - $15,000 |
| 2026-08-12 | Sheldon Whitehouse · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2026-06-05 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2026-04-17 | Maria Elvira Salazar · R-FL | House | Sold | $15,001 - $50,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Sold | $15,001 - $50,000 |
| 2026-03-24 | Maria Elvira Salazar · R-FL | House | Bought | $15,001 - $50,000 |
| 2026-02-26 | David J. Taylor · R-OH | House | Sold | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-01-29 | David J. Taylor · R-OH | House | Sold | $1,001 - $15,000 |
| 2026-01-16 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2025-12-03 | David J. Taylor · R-OH | House | Sold | $1,001 - $15,000 |
| 2025-10-24 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2025-09-25 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-09-11 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2025-09-04 | Sheldon Whitehouse · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2025-06-24 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-06-06 | Cliff Bentz · R-OR | House | Bought | $1,001 - $15,000 |
| 2025-05-14 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-05-05 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2025-04-16 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2025-04-15 | Tommy Tuberville · R-AL | Senate | Sold | $15,001 - $50,000 |
| 2025-04-11 | Jefferson Shreve · R-IN | House | Bought | $15,001 - $50,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Sold | $1,001 - $15,000 |
| 2025-02-24 | Jefferson Shreve · R-IN | House | Bought | $15,001 - $50,000 |
| 2025-02-11 | Daniel Meuser · R-PA | House | Sold | $1,001 - $15,000 |
| 2025-01-06 | Emily Randall · D-WA | House | Sold | $1,001 - $15,000 |
| 2024-12-06 | Virginia Foxx · R-NC | House | Bought | $1,001 - $15,000 |
| 2024-11-19 | Julia Letlow · R-LA | House | Sold | $1,001 - $15,000 |
| 2024-10-23 | Julia Letlow · R-LA | House | Bought | $1,001 - $15,000 |
| 2024-08-07 | Scott Franklin · R-FL | House | Bought | $50,001 - $100,000 |
| 2024-08-07 | Scott Franklin · R-FL | House | Bought | $1,001 - $15,000 |
| 2024-08-02 | Scott Franklin · R-FL | House | Bought | $1,001 - $15,000 |
| 2024-07-02 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2024-01-23 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2024-01-02 | Michael C. Burgess · R-TX | House | Sold | $15,001 - $50,000 |
| 2023-10-24 | Greg Stanton · D-AZ | House | Sold | $1,001 - $15,000 |
| 2023-09-26 | Greg Stanton · D-AZ | House | Bought | $1,001 - $15,000 |
| 2023-07-14 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2023-05-01 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-04-28 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2023-04-12 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2023-04-05 | Michael C. Burgess · R-TX | House | Bought | $15,001 - $50,000 |
| 2023-03-27 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-03-06 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-02-22 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-01-27 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2022-12-09 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.