Nvidia Corporation
9 funds added to their stake · 15 members of Congress bought
Stocks scoring 65–85 beat the S&P 500 47.1% of the time over the next three months, since 2015. How we measured this →
NVIDIA Corporation operates as a data center scale AI infrastructure company in the United States, Taiwan, China, Hong Kong, Europe, and internationally. It operates through Compute & Networking, and Graphics segments. The Compute & Networking segment provides data center accelerated computing and networking platforms and artificial intelligence solutions and software, and automotive platforms and autonomous and electric vehicle solutions, including software. The Graphics segment offers GeForce GPUs for gaming and PCs; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics. The company's…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-10-23 | Maria Elvira Salazar · R-FL | House | Bought | $1,001 - $15,000 |
| 2026-10-20 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-10-02 | Pete Sessions · R-TX | House | Sold | $15,001 - $50,000 |
| 2026-10-01 | Cleo Fields · D-LA | House | Bought | $1,001 - $15,000 |
| 2026-09-25 | Daniel Meuser · R-PA | House | Sold | $1,001 - $15,000 |
| 2026-08-31 | Daniel Meuser · R-PA | House | Sold | $1,001 - $15,000 |
| 2026-08-18 | John J. McGuire III · R-VA | House | Bought | $1,001 - $15,000 |
| 2026-08-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-08-13 | Sheldon Whitehouse · D-RI | Senate | Sold | $15,001 - $50,000 |
| 2026-08-13 | Sheldon Whitehouse · D-RI | Senate | Sold | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-08-11 | Cory A. Booker · D-NJ | Senate | Sold | $15,001 - $50,000 |
| 2026-07-21 | Sam T. Liccardo · D-CA | House | Sold | $15,001 - $50,000 |
| 2026-07-17 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse · R-WA | House | Sold | $1,001 - $15,000 |
| 2026-06-30 | Sheldon Whitehouse · D-RI | Senate | Sold | $15,001 - $50,000 |
| 2026-06-26 | Cleo Fields · D-LA | House | Bought | $1,001 - $15,000 |
| 2026-06-25 | Michael A. Rulli · R-OH | House | Bought | $1,001 - $15,000 |
| 2026-06-16 | Matthew Robert Van Epps | House | Sold | $1,001 - $15,000 |
| 2026-05-27 | Daniel Meuser · R-PA | House | Sold | $1,001 - $15,000 |
| 2026-05-08 | Sheldon Whitehouse · D-RI | Senate | Sold | $100,001 - $250,000 |
| 2026-04-24 | Daniel Meuser · R-PA | House | Sold | $1,001 - $15,000 |
| 2026-04-15 | John J. McGuire III · R-VA | House | Bought | $1,001 - $15,000 |
| 2026-04-14 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-04-08 | Elizabeth Fletcher | House | Sold | $1,001 - $15,000 |
| 2026-03-30 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $50,001 - $100,000 |
| 2026-03-25 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-03-25 | Daniel Meuser · R-PA | House | Sold | $1,001 - $15,000 |
| 2026-03-24 | Tim Moore · R-NC | House | Sold | $15,001 - $50,000 |
| 2026-03-19 | John Boozman · R-AR | Senate | Bought | $1,001 - $15,000 |
| 2026-03-13 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-03-03 | Rick Scott · R-FL | Senate | Bought | $15,001 - $50,000 |
| 2026-02-25 | Daniel Meuser · R-PA | House | Sold | $1,001 - $15,000 |
| 2026-02-20 | Bill Hagerty · R-TN | Senate | Bought | $100,001 - $250,000 |
| 2026-02-14 | Nancy Pelosi · D-CA | House | Bought | $250,001 - $500,000 |
| 2026-02-03 | Josh Gottheimer · D-NJ | House | Bought | $15,001 - $50,000 |
| 2026-01-30 | John J. McGuire III · R-VA | House | Bought | $1,001 - $15,000 |
| 2026-01-30 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-01-30 | Daniel Meuser · R-PA | House | Sold | $1,001 - $15,000 |
| 2026-01-30 | Tommy Tuberville · R-AL | Senate | Bought | $15,001 - $50,000 |
| 2026-01-16 | Nancy Pelosi · D-CA | House | Bought | $250,001 - $500,000 |
| 2026-01-14 | Daniel Meuser · R-PA | House | Sold | $1,001 - $15,000 |
| 2026-01-09 | Sheldon Whitehouse · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2026-01-06 | Thomas R. Suozzi · D-NY | House | Bought | $15,001 - $50,000 |
| 2025-12-30 | Nancy Pelosi · D-CA | House | Bought | $100,001 - $250,000 |
| 2025-12-29 | Markwayne Mullin · R-OK | Senate | Bought | $100,001 - $250,000 |
| 2025-12-24 | Nancy Pelosi · D-CA | House | Sold | $1,000,001 - $5,000,000 |
| 2025-12-24 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2025-12-19 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $15,001 - $50,000 |
| 2025-11-21 | Dwight Evans · D-PA | House | Bought | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-21 | Teter Timothy S. | Insider | SELL | 4,499 | $223.75 | $1,006,642 |
| 2026-09-21 | Teter Timothy S. | Insider | SELL | 13,478 | $223.05 | $3,006,253 |
| 2026-09-21 | Teter Timothy S. | Insider | SELL | 12,483 | $222.19 | $2,773,638 |
| 2026-09-18 | STEVENS MARK A | Insider | SELL | 10,000 | $220.42 | $2,204,199 |
| 2026-09-18 | STEVENS MARK A | Insider | SELL | 1,356,000 | $219.72 | $297,942,896 |
| 2026-09-17 | Kress Colette | Insider | SELL | 9,868 | $219.59 | $2,166,946 |
| 2026-09-17 | Kress Colette | Insider | SELL | 20,369 | $219.02 | $4,461,161 |
| 2026-09-17 | Kress Colette | Insider | SELL | 4,681 | $218.01 | $1,020,525 |
| 2026-09-04 | STEVENS MARK A | Insider | SELL | 4,611 | $234.00 | $1,078,994 |
| 2026-09-04 | STEVENS MARK A | Insider | SELL | 182,628 | $233.46 | $42,636,607 |
| 2026-09-04 | STEVENS MARK A | Insider | SELL | 237,820 | $231.17 | $54,976,302 |
| 2026-09-04 | STEVENS MARK A | Insider | SELL | 197,180 | $230.40 | $45,431,041 |
| 2026-09-03 | STEVENS MARK A | Insider | SELL | 200,000 | $229.87 | $45,974,100 |
| 2026-09-03 | STEVENS MARK A | Insider | SELL | 1,293 | $228.27 | $295,154 |
| 2026-09-03 | STEVENS MARK A | Insider | SELL | 198,707 | $227.70 | $45,244,670 |
| 2026-09-02 | STEVENS MARK A | Insider | SELL | 300,000 | $226.27 | $67,881,120 |
| 2026-09-02 | STEVENS MARK A | Insider | SELL | 300,000 | $224.07 | $67,221,450 |
| 2026-09-02 | STEVENS MARK A | Insider | SELL | 300,000 | $222.92 | $66,876,120 |
| 2026-09-02 | STEVENS MARK A | Insider | SELL | 300,000 | $220.08 | $66,022,830 |
| 2026-09-01 | STEVENS MARK A | Insider | SELL | 63,501 | $220.06 | $13,973,960 |