GLD · Unknown
Spdr Gold Shares
Exchange
NYSEArca
About SPDR Gold Shares
The Trust holds gold bars and from time to time, issues Baskets in exchange for deposits of gold and distributes gold in connection with redemptions of Baskets. The investment objective of the Trust is for the Shares to reflect the performance of the price of gold bullion, less the Trust’s expenses. The Sponsor believes that, for many investors, the Shares represent a cost-effective investment in gold.
Congressional trades · 16 on record
Disclosures from 2014-06-05 to 2023-06-08
The newest disclosure we hold for this stock is 2023-06-08.
That is the end of our data, not necessarily the end of the trading — our
bulk STOCK Act archive stops there and newer filings arrive through a
separate live feed. Treat the absence of recent rows as “not covered”,
not as “no trades”.
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2023-06-08 | Mike Garcia · R-CA | House | Sold | $15,001 - $50,000 |
| 2021-04-12 | Mike Garcia · R-CA | House | Bought | $15,001 - $50,000 |
| 2021-02-22 | Alan S. Lowenthal · D-CA | House | Sold | $1,001 - $15,000 |
| 2021-02-22 | Alan S. Lowenthal · D-CA | House | Sold | $15,001 - $50,000 |
| 2020-11-20 | Thomas R. Carper · D-DE | Senate | Bought | $1,001 - $15,000 |
| 2020-08-25 | Raúl M. Grijalva · D-AZ | House | Sold | $1,001 - $15,000 |
| 2020-08-18 | Pat Roberts · R-KS | Senate | Bought | $15,001 - $50,000 |
| 2020-08-13 | Thomas R. Carper · D-DE | Senate | Sold | $1,001 - $15,000 |
| 2020-07-13 | Virginia Foxx · R-NC | House | Bought | $15,001 - $50,000 |
| 2020-05-14 | Raúl M. Grijalva · D-AZ | House | Bought | $1,001 - $15,000 |
Show the other 6
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2020-04-08 | Alan S. Lowenthal · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-04-08 | Alan S. Lowenthal · D-CA | House | Bought | $1,001+ |
| 2020-04-02 | Thomas R. Carper · D-DE | Senate | Bought | $1,001 - $15,000 |
| 2020-04-02 | Thomas R. Carper · D-DE | Senate | Sold | $1,001 - $15,000 |
| 2018-07-03 | Patrick J. Toomey · R-PA | Senate | Sold | $15,001 - $50,000 |
| 2014-06-05 | Patrick J. Toomey · R-PA | Senate | Sold | $1,001 - $15,000 |
Not in our coverage. SPDR Gold Shares isn't currently held by any of the 50 hedge funds we track. The price chart and company profile below come from public Yahoo Finance data.
Price History
Loading price data...
A member of Congress bought
A member sold
Return:
High:
Low:
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell SPDR Gold Shares or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime