KO · Consumer Staples
Coca Cola Co
34/100
Smart-money confidence1 of 3 sources positive
Weak — few signals
company insiders are selling
Hedge funds
62
Congress
No data
Insiders
0
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
Market cap
$372.1B
Industry
Beverages - Non-Alcoholic
Sector
Consumer Defensive
Exchange
NYSE
About COCA COLA CO
The Coca-Cola Company, a beverage company, manufactures and sells various nonalcoholic beverages in the United States and internationally. The company provides Trademark Coca-Cola, sparkling soft drinks and flavors; water, sports, coffee, and tea; juice, value-added dairy, and plant-based beverages; and emerging beverages. It also offers beverage concentrates and syrups, as well as fountain syrups to fountain retailers comprising restaurants and convenience stores. The company sells its products under the Coca-Cola, Diet Coke/Coca-Cola Light, Coca-Cola Zero Sugar, caffeine free Diet Coke,…
Who's behind the signal
Every informed buyer we can see on KO, across all three feeds.
Hedge funds · 10
Soros Fund Management (Soros)
New position
Point72 (Steve Cohen)
Increased +79%
Citadel Advisors
Increased +51%
Gotham Asset Mgmt (Greenblatt)
Increased +4%
Berkshire Hathaway (Buffett)
Unchanged
D.E. Shaw & Co
Unchanged
+4 more in the full breakdown below ↓
Congress · 0
No congressional trades on record.
Insiders
Company insiders
Selling
Recent sells26
Congressional trades · 50 on record
Disclosures from 2019-05-30 to 2026-07-21
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-07-21 | Shelley Moore Capito · R-WV | Senate | Sold | $1,001 - $15,000 |
| 2025-12-03 | Michael A. Rulli · R-OH | House | Bought | $1,001 - $15,000 |
| 2022-08-05 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-07-01 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2022-04-01 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2022-03-08 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-03-04 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-02-23 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-02-03 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-01-31 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-12-15 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2021-10-04 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2021-09-02 | Zoe Lofgren · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-07-02 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2021-06-24 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-04-19 | Marie Newman · D-IL | House | Bought | $1,001 - $15,000 |
| 2021-04-19 | Pete Sessions · R-TX | House | Bought | $1,001 - $15,000 |
| 2021-04-05 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2021-03-25 | Ro Khanna · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-03-19 | Ro Khanna · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-03-18 | Ro Khanna · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-03-11 | Ro Khanna · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-03-10 | Ro Khanna · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-02-23 | John H. Rutherford · R-FL | House | Sold | $1,001 - $15,000 |
| 2021-01-28 | Peter Meijer · R-MI | House | Sold | $1,001 - $15,000 |
| 2021-01-22 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2021-01-13 | Peter Meijer · R-MI | House | Bought | $1,001 - $15,000 |
| 2020-12-16 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2020-10-02 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2020-08-21 | Jerry Moran · R-KS | Senate | Sold | $1,001 - $15,000 |
| 2020-07-27 | Kevin Hern · R-OK | House | Bought | $1,001 - $15,000 |
| 2020-07-02 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2020-05-11 | Steve Cohen · D-TN | House | Sold | $1,001 - $15,000 |
| 2020-05-07 | Steve Cohen · D-TN | House | Sold | $1,001 - $15,000 |
| 2020-04-17 | Steve Cohen · D-TN | House | Sold | $1,001 - $15,000 |
| 2020-04-16 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2020-04-14 | David Perdue · R-GA | Senate | Sold | $50,001 - $100,000 |
| 2020-04-07 | Kelly Loeffler · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2020-04-06 | Susan W. Brooks · R-IN | House | Bought | $1,001 - $15,000 |
| 2020-04-02 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2020-03-26 | Steve Cohen · D-TN | House | Sold | $1,001 - $15,000 |
| 2020-03-23 | Zoe Lofgren · D-CA | House | Sold | $1,001 - $15,000 |
| 2020-02-20 | Mikie Sherrill · D-NJ | House | Sold | $15,001 - $50,000 |
| 2019-12-16 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2019-09-30 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2019-09-25 | Jerry Moran · R-KS | Senate | Bought | $1,001 - $15,000 |
| 2019-08-28 | Donna E. Shalala · D-FL | House | Sold | $1,001 - $15,000 |
| 2019-07-25 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-06-05 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2019-05-30 | Donna E. Shalala · D-FL | House | Bought | $1,001 - $15,000 |
Not a model pick — but on our radar.
COCA COLA CO isn't in the top-10 model right now, but 10 tracked investors hold it. Everything below is real signal from public filings — treat this as a watch candidate, not a conviction call.
10
Investors
1
New positions
3
Increasing
4
Decreasing
2
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.5×
% of portfolio
0.2%
Position change
NEW
0.2% of Soros Fund Management's portfolio
Trust weight: 1.1×
% of portfolio
0.4%
Position change
+79%
0.4% of Point72's portfolio
Trust weight: 1.0×
% of portfolio
0.3%
Position change
+51%
0.3% of Citadel Advisors's portfolio
Trust weight: 1.1×
% of portfolio
0.1%
Position change
+4%
0.1% of Gotham Asset Mgmt's portfolio
Trust weight: 2.0×
% of portfolio
11.6%
Position change
—
11.6% of Berkshire Hathaway's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
—
0.1% of D.E. Shaw & Co's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
−34%
0.1% of Millennium Management's portfolio
Trust weight: 1.3×
% of portfolio
0.1%
Position change
−21%
0.1% of Bridgewater Associates's portfolio
Trust weight: 1.4×
% of portfolio
0.1%
Position change
−7%
0.1% of Baillie Gifford & Co's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
−7%
0.1% of AQR Capital Management's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to COCA COLA CO
No insider trades found in the last 90 days
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell COCA COLA CO or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime