LUV · Industrials
Southwest Airls Co
28/100
Smart-money confidence1 of 3 sources positive
Weak — few signals
No standout activity across the feeds we track.
Hedge funds
38
Congress
No data
Insiders
No data
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
Market cap
$22.0B
Industry
Airlines
Sector
Industrials
Exchange
NYSE
About SOUTHWEST AIRLS CO
Southwest Airlines Co. operates as a passenger airline company that provides scheduled air transportation services in the United States and internationally. It also provides Rapid Rewards loyalty program; SWABIZ, an online booking tool; and inflight entertainment platform that includes movies-on-demand live and on-demand television, flight tracker, and additional curated content, as well as a variety of premium snacks and coffee. In addition, the company offers ancillary services, such as in-flight purchases, baggage fees, EarlyBird Check-In, and upgraded boarding, as well as transportation…
Who's behind the signal
Every informed buyer we can see on LUV, across all three feeds.
Hedge funds · 7
D.E. Shaw & Co
New position
Bridgewater Associates (Dalio)
Increased +893%
Citadel Advisors
Increased +6%
Millennium Management (Englander)
Increased +143%
Gotham Asset Mgmt (Greenblatt)
Increased +66%
AQR Capital Management
Increased +129%
+1 more in the full breakdown below ↓
Congress · 0
No congressional trades on record.
Insiders
No significant Form 4 insider activity in the window.
Congressional trades · 33 on record
Disclosures from 2020-01-08 to 2022-08-05
The newest disclosure we hold for this stock is 2022-08-05.
That is the end of our data, not necessarily the end of the trading — our
bulk STOCK Act archive stops there and newer filings arrive through a
separate live feed. Treat the absence of recent rows as “not covered”,
not as “no trades”.
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2022-08-05 | Dwight Evans · D-PA | House | Sold | $1,001 - $15,000 |
| 2022-01-20 | Dan Crenshaw · R-TX | House | Sold | $1,001 - $15,000 |
| 2022-01-14 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2021-11-19 | Pat Fallon · R-TX | House | Bought | $100,001 - $250,000 |
| 2021-10-04 | Pat Fallon · R-TX | House | Sold | $1,001 - $15,000 |
| 2021-08-10 | Pat Fallon · R-TX | House | Sold | $1,001 - $15,000 |
| 2021-06-29 | Pat Fallon · R-TX | House | Bought | $100,001 - $250,000 |
| 2021-06-29 | Pat Fallon · R-TX | House | Sold | $1,001 - $15,000 |
| 2021-05-27 | Pat Fallon · R-TX | House | Sold | $1,001 - $15,000 |
| 2021-05-27 | Pat Fallon · R-TX | House | Bought | $100,001 - $250,000 |
Show the other 23
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-05-26 | Dwight Evans · D-PA | House | Bought | $1,001 - $15,000 |
| 2021-05-18 | Victoria Spartz · R-IN | House | Sold | $100,001 - $250,000 |
| 2021-02-04 | Victoria Spartz · R-IN | House | Sold | $100,001 - $250,000 |
| 2020-11-30 | K. Michael Conaway · R-TX | House | Bought | $15,001 - $50,000 |
| 2020-11-17 | Kenny Marchant · R-TX | House | Bought | $1,001 - $15,000 |
| 2020-11-12 | Kenny Marchant · R-TX | House | Sold | $15,001 - $50,000 |
| 2020-09-29 | Susan A. Davis · D-CA | House | Sold | $15,001 - $50,000 |
| 2020-09-08 | John A. Yarmuth · D-KY | House | Bought | $1,001 - $15,000 |
| 2020-07-14 | Kathy Castor · D-FL | House | Sold | $1,001 - $15,000 |
| 2020-07-10 | Kathy Castor · D-FL | House | Sold | $1,001 - $15,000 |
| 2020-05-19 | Kathy Castor · D-FL | House | Bought | $1,001 - $15,000 |
| 2020-04-17 | Dean Phillips · D-MN | House | Sold | $1,001 - $15,000 |
| 2020-04-16 | Dean Phillips · D-MN | House | Sold | $1,001 - $15,000 |
| 2020-04-02 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $15,001 - $50,000 |
| 2020-03-26 | Dan Crenshaw · R-TX | House | Bought | $1,001 - $15,000 |
| 2020-03-25 | James R. Langevin · D-RI | House | Bought | $1,001 - $15,000 |
| 2020-03-18 | K. Michael Conaway · R-TX | House | Sold | $15,001 - $50,000 |
| 2020-02-24 | Dean Phillips · D-MN | House | Bought | $1,001 - $15,000 |
| 2020-02-10 | Dean Phillips · D-MN | House | Sold | $1,001 - $15,000 |
| 2020-01-14 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $15,001 - $50,000 |
| 2020-01-13 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-01-09 | Dean Phillips · D-MN | House | Bought | $1,001 - $15,000 |
| 2020-01-08 | Dean Phillips · D-MN | House | Bought | $1,001 - $15,000 |
Not a model pick — but on our radar.
SOUTHWEST AIRLS CO isn't in the top-10 model right now, but 7 tracked investors hold it. Everything below is real signal from public filings — treat this as a watch candidate, not a conviction call.
7
Investors
1
New positions
5
Increasing
1
Decreasing
0
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.0×
% of portfolio
0.0%
Position change
NEW
0.0% of D.E. Shaw & Co's portfolio
Trust weight: 1.3×
% of portfolio
0.1%
Position change
+893%
0.1% of Bridgewater Associates's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
+6%
0.1% of Citadel Advisors's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
+143%
0.1% of Millennium Management's portfolio
Trust weight: 1.1×
% of portfolio
0.0%
Position change
+66%
0.0% of Gotham Asset Mgmt's portfolio
Trust weight: 1.0×
% of portfolio
0.0%
Position change
+129%
0.0% of AQR Capital Management's portfolio
Trust weight: 1.2×
% of portfolio
0.0%
Position change
−36%
0.0% of Tudor Investment's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to SOUTHWEST AIRLS CO
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell SOUTHWEST AIRLS CO or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime