PYPL · Financials
Paypal Hldgs Inc
26/100
Smart-money confidence1 of 3 sources positive
Weak — few signals
company insiders are selling
Hedge funds
51
Congress
No data
Insiders
0
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
Market cap
$53.0B
Industry
Credit Services
Sector
Financial Services
Exchange
NasdaqGS
About PAYPAL HLDGS INC
PayPal Holdings, Inc. operates a technology platform that enables digital payments for merchants and consumers worldwide. The company operates a two-sided network at scale that connects merchants and consumers that enables its customers to connect, transact, and send and receive payments through online and in person, as well as transfer and withdraw funds using various funding sources, such as bank accounts, PayPal or Venmo account balance, consumer credit and debit products, credit and debit cards, and cryptocurrencies, as well as other stored value products, including gift cards and…
Who's behind the signal
Every informed buyer we can see on PYPL, across all three feeds.
Hedge funds · 9
Tudor Investment (Paul Tudor Jones)
New position
Gotham Asset Mgmt (Greenblatt)
Increased +16%
D.E. Shaw & Co
Increased +18%
Bridgewater Associates (Dalio)
Increased +1591%
Coatue Management
Unchanged
Citadel Advisors
Decreased −42%
+3 more in the full breakdown below ↓
Congress · 0
No congressional trades on record.
Insiders
Company insiders
Selling
Recent buys1
Recent sells19
Congressional trades · 50 on record
Disclosures from 2021-11-09 to 2026-07-30
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-07-30 | John Boozman · R-AR | Senate | Bought | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2026-02-13 | Angus S. King, Jr. · I-ME | Senate | Sold | $1,001 - $15,000 |
| 2026-01-29 | John Boozman · R-AR | Senate | Bought | $1,001 - $15,000 |
| 2025-11-21 | John Boozman · R-AR | Senate | Bought | $1,001 - $15,000 |
| 2025-07-21 | Angus S. King, Jr. · I-ME | Senate | Bought | $1,001 - $15,000 |
| 2025-04-15 | Tommy Tuberville · R-AL | Senate | Sold | $15,001 - $50,000 |
| 2024-10-24 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-09-26 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-05-03 | Tommy Tuberville · R-AL | Senate | Sold | $100,001 - $250,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2024-01-04 | Markwayne Mullin · R-OK | Senate | Sold | $1,001 - $15,000 |
| 2023-12-29 | J. French Hill · R-AR | House | Sold | $15,001 - $50,000 |
| 2023-12-22 | Markwayne Mullin · R-OK | Senate | Sold | $1,001 - $15,000 |
| 2023-12-12 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2023-12-12 | Kathy E. Manning · D-NC | House | Sold | $15,001 - $50,000 |
| 2023-11-09 | Earl Blumenauer · D-OR | House | Sold | $1,001 - $15,000 |
| 2023-07-12 | Daniel S. Goldman · D-NY | House | Sold | $1,001 - $15,000 |
| 2023-05-12 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-05-10 | Earl Blumenauer · D-OR | House | Bought | $1,001 - $15,000 |
| 2023-04-28 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2023-03-16 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-02-03 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2023-01-03 | Markwayne Mullin · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2022-12-28 | Nancy Pelosi · D-CA | House | Sold | $250,001 - $500,000 |
| 2022-12-21 | Nancy Pelosi · D-CA | House | Sold | $250,001 - $500,000 |
| 2022-11-09 | Cynthia Axne · D-IA | House | Sold | $1,001 - $15,000 |
| 2022-10-17 | James R. Langevin · D-RI | House | Sold | $1,001 - $15,000 |
| 2022-09-15 | James R. Langevin · D-RI | House | Sold | $1,001 - $15,000 |
| 2022-07-27 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2022-05-05 | Thomas R. Suozzi · D-NY | House | Sold | $15,001 - $50,000 |
| 2022-04-18 | James R. Langevin · D-RI | House | Sold | $1,001 - $15,000 |
| 2022-03-08 | Dan Newhouse · R-WA | House | Bought | $1,001 - $15,000 |
| 2022-03-03 | Kathy E. Manning · D-NC | House | Sold | $50,001 - $100,000 |
| 2022-02-28 | Cynthia Axne · D-IA | House | Bought | $1,001 - $15,000 |
| 2022-02-15 | James R. Langevin · D-RI | House | Sold | $1,001 - $15,000 |
| 2022-02-02 | James R. Langevin · D-RI | House | Bought | $1,001 - $15,000 |
| 2022-02-02 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2022-01-21 | Nancy Pelosi · D-CA | House | Bought | $500,001 - $1,000,000 |
| 2022-01-13 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2022-01-12 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2022-01-05 | James R. Langevin · D-RI | House | Bought | $50,001 - $100,000 |
| 2021-12-31 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2021-12-16 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2021-11-19 | Pat Fallon · R-TX | House | Bought | $50,001 - $100,000 |
| 2021-11-18 | Peter Welch · D-VT | House | Sold | $1,001 - $15,000 |
| 2021-11-15 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2021-11-15 | Pat Fallon · R-TX | House | Bought | $100,001 - $250,000 |
| 2021-11-12 | Kathy E. Manning · D-NC | House | Bought | $15,001 - $50,000 |
| 2021-11-12 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-11-09 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
Not a model pick — but on our radar.
PAYPAL HLDGS INC isn't in the top-10 model right now, but 9 tracked investors hold it. Everything below is real signal from public filings — treat this as a watch candidate, not a conviction call.
9
Investors
1
New positions
3
Increasing
4
Decreasing
1
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.2×
% of portfolio
0.0%
Position change
NEW
0.0% of Tudor Investment's portfolio
Trust weight: 1.1×
% of portfolio
0.1%
Position change
+16%
0.1% of Gotham Asset Mgmt's portfolio
Trust weight: 1.0×
% of portfolio
0.0%
Position change
+18%
0.0% of D.E. Shaw & Co's portfolio
Trust weight: 1.3×
% of portfolio
0.0%
Position change
+1591%
0.0% of Bridgewater Associates's portfolio
Trust weight: 1.4×
% of portfolio
0.1%
Position change
—
0.1% of Coatue Management's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
−42%
0.1% of Citadel Advisors's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
−3%
0.1% of AQR Capital Management's portfolio
Trust weight: 1.2×
% of portfolio
0.1%
Position change
−96%
0.1% of Southeastern Asset Mgmt's portfolio
Trust weight: 1.0×
% of portfolio
0.0%
Position change
−85%
0.0% of Millennium Management's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to PAYPAL HLDGS INC
1 buy and
19 sells
recorded in the last 90 days, but this stock's
per-transaction detail hasn't been fetched yet — only the totals.
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell PAYPAL HLDGS INC or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime