SHLX
Shell Midstream Partners Lp Common Units Rep Limited Partner Interests
No live quote for SHLX. It no longer trades under this symbol: it may have been delisted, acquired or renamed, or it is not a listed stock. What remains is the record below, every disclosed congressional trade in it.
Congressional trades · 41 on record
Disclosures from 2018-02-05 to 2021-12-22
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-12-22 | Mark Green · R-TN | House | Sold | $500,001 - $1,000,000 |
| 2021-12-21 | Mark Green · R-TN | House | Sold | $100,001 - $250,000 |
| 2021-10-15 | Mark Green · R-TN | House | Bought | $100,001 - $250,000 |
| 2021-10-06 | Mark Green · R-TN | House | Bought | $100,001 - $250,000 |
| 2021-09-24 | Mark Green · R-TN | House | Bought | $50,001 - $100,000 |
| 2021-09-23 | Mark Green · R-TN | House | Bought | $50,001 - $100,000 |
| 2021-09-14 | Mark Green · R-TN | House | Bought | $100,001 - $250,000 |
| 2021-09-02 | Mark Green · R-TN | House | Bought | $250,001 - $500,000 |
| 2021-08-19 | Mark Green · R-TN | House | Sold | $1,000,001 - $5,000,000 |
| 2021-08-18 | Mark Green · R-TN | House | Bought | $15,001 - $50,000 |
Show the other 31
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-08-11 | Mark Green · R-TN | House | Bought | $100,001 - $250,000 |
| 2021-07-09 | Mark Green · R-TN | House | Bought | $100,001 - $250,000 |
| 2021-07-07 | Mark Green · R-TN | House | Bought | $100,001 - $250,000 |
| 2021-05-27 | Mark Green · R-TN | House | Bought | $50,001 - $100,000 |
| 2021-05-26 | Mark Green · R-TN | House | Bought | $250,001 - $500,000 |
| 2021-05-12 | Mark Green · R-TN | House | Bought | $500,001 - $1,000,000 |
| 2021-05-03 | Mark Green · R-TN | House | Sold | $500,001 - $1,000,000 |
| 2021-04-14 | Mark Green · R-TN | House | Bought | $100,001 - $250,000 |
| 2021-04-14 | Mark Green · R-TN | House | Bought | $50,001 - $100,000 |
| 2021-03-01 | Mark Green · R-TN | House | Bought | $100,001 - $250,000 |
| 2021-02-19 | Mark Green · R-TN | House | Bought | $50,001 - $100,000 |
| 2021-01-19 | Mark Green · R-TN | House | Bought | $100,001 - $250,000 |
| 2021-01-15 | Mark Green · R-TN | House | Bought | $100,001 - $250,000 |
| 2020-12-01 | Mark Green · R-TN | House | Bought | $100,001 - $250,000 |
| 2020-11-23 | Mark Green · R-TN | House | Bought | $50,001 - $100,000 |
| 2020-11-18 | Mark Green · R-TN | House | Bought | $50,001 - $100,000 |
| 2020-11-17 | Mark Green · R-TN | House | Bought | $15,001 - $50,000 |
| 2020-11-09 | Mark Green · R-TN | House | Sold | $50,001 - $100,000 |
| 2020-10-22 | Mark Green · R-TN | House | Bought | $100,001 - $250,000 |
| 2020-10-05 | Mark Green · R-TN | House | Bought | $15,001 - $50,000 |
| 2020-09-16 | Mark Green · R-TN | House | Bought | $50,001 - $100,000 |
| 2020-09-11 | Mark Green · R-TN | House | Bought | $1,001 - $15,000 |
| 2020-08-31 | Mark Green · R-TN | House | Bought | $15,001 - $50,000 |
| 2020-08-28 | Mark Green · R-TN | House | Bought | $15,001 - $50,000 |
| 2020-08-14 | Mark Green · R-TN | House | Bought | $1,001 - $15,000 |
| 2020-08-10 | Mark Green · R-TN | House | Bought | $15,001 - $50,000 |
| 2020-04-15 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2020-02-20 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-09-20 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2018-02-06 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2018-02-05 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell Shell Midstream Partners LP Common Units Rep Limited Partner Interests or any security.