UTX
Raytheon Technologies Corporation
No live quote for UTX. It no longer trades under this symbol: it may have been delisted, acquired or renamed, or it is not a listed stock. What remains is the record below, every disclosed congressional trade in it.
Congressional trades · 22 on record
Disclosures from 2014-04-03 to 2020-04-14
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2020-04-14 | Kelly Loeffler · R-GA | Senate | Sold | $100,001 - $250,000 |
| 2020-04-03 | David B. McKinley · R-WV | House | Bought | $15,001 - $50,000 |
| 2020-04-03 | David B. McKinley · R-WV | House | Bought | $1,001 - $15,000 |
| 2020-03-23 | David B. McKinley · R-WV | House | Bought | $1,001 - $15,000 |
| 2020-03-02 | Dwight Evans · D-PA | House | Bought | $1,001 - $15,000 |
| 2020-02-20 | Mikie Sherrill · D-NJ | House | Sold | $1,001 - $15,000 |
| 2020-01-06 | Joseph Kennedy · D-MA | House | Sold | $15,001 - $50,000 |
| 2019-12-27 | Rick W. Allen · R-GA | House | Sold | $1,001 - $15,000 |
| 2019-12-18 | John B. Larson · D-CT | House | Sold | $1,001 - $15,000 |
| 2019-01-25 | Rick W. Allen · R-GA | House | Sold | $1,001 - $15,000 |
Show the other 12
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2019-01-10 | Angus S. King, Jr. · I-ME | Senate | Sold | $1,001 - $15,000 |
| 2018-04-24 | Shelley Moore Capito · R-WV | Senate | Bought | $1,001 - $15,000 |
| 2018-04-05 | Shelley Moore Capito · R-WV | Senate | Bought | $1,001 - $15,000 |
| 2017-06-15 | Patty Murray · D-WA | Senate | Sold | $1,001 - $15,000 |
| 2017-03-16 | Patty Murray · D-WA | Senate | Bought | $1,001 - $15,000 |
| 2016-04-19 | Shelley Moore Capito · R-WV | Senate | Bought | $1,001 - $15,000 |
| 2016-03-31 | Bill Cassidy · R-LA | Senate | Bought | $1,001 - $15,000 |
| 2015-09-18 | Sheldon Whitehouse · D-RI | Senate | Sold | $15,001 - $50,000 |
| 2015-05-11 | Gary C. Peters · D-MI | Senate | Bought | $1,001 - $15,000 |
| 2014-05-07 | Susan M. Collins · R-ME | Senate | Bought | $1,001 - $15,000 |
| 2014-04-29 | Sheldon Whitehouse · D-RI | Senate | Bought | $15,001 - $50,000 |
| 2014-04-03 | Susan M. Collins · R-ME | Senate | Bought | $1,001 - $15,000 |
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell Raytheon Technologies Corporation or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime · Privacy