Cme Group Inc
2 members of Congress bought
Stocks scoring 45–65 beat the S&P 500 46.4% of the time over the next three months, since 2015. How we measured this →
CME Group Inc., together with its subsidiaries, operates contract markets for the trading of futures and options on futures contracts worldwide. It offers futures and options products based on interest rates, equity indexes, and foreign exchange; and agricultural, energy, and metals commodities, as well as fixed income and foreign currency trading services. The company provides clearing house services, including clearing, settling, and guaranteeing futures and options contracts, and cleared swaps products traded through its exchanges. In addition, the company offers a range of market data…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-06-16 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2026-01-09 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-12-18 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-09-23 | Val T. Hoyle · D-OR | House | Sold | $1,001 - $15,000 |
| 2025-08-14 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-08-11 | Julie Johnson · D-TX | House | Bought | $1,001 - $15,000 |
| 2025-07-22 | Julie Johnson · D-TX | House | Bought | $1,001 - $15,000 |
| 2025-05-21 | Val T. Hoyle · D-OR | House | Bought | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-05-12 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Bought | $1,001 - $15,000 |
| 2025-03-10 | Carol D. Miller · R-WV | House | Bought | $1,001 - $15,000 |
| 2024-09-04 | John James · R-MI | House | Sold | $1,001 - $15,000 |
| 2024-07-02 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2024-01-23 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2023-12-06 | Michael C. Burgess · R-TX | House | Sold | $15,001 - $50,000 |
| 2023-11-10 | John James · R-MI | House | Bought | $1,001 - $15,000 |
| 2023-08-09 | Michael C. Burgess · R-TX | House | Bought | $15,001 - $50,000 |
| 2023-05-25 | Zoe Lofgren · D-CA | House | Sold | $1,001 - $15,000 |
| 2023-01-31 | Daniel S. Goldman · D-NY | House | Bought | $1,001 - $15,000 |
| 2022-07-27 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2022-06-10 | Kathy E. Manning · D-NC | House | Sold | $15,001 - $50,000 |
| 2022-05-27 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2022-03-03 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2021-12-14 | Robert J. Wittman · R-VA | House | Sold | $1,001 - $15,000 |
| 2021-11-05 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2021-09-02 | Zoe Lofgren · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-06-22 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
| 2021-03-08 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2021-03-08 | Ro Khanna · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-01-15 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2020-09-23 | Dean Phillips · D-MN | House | Bought | $1,001 - $15,000 |
| 2020-09-04 | Kurt Schrader · D-OR | House | Sold | $1,001 - $15,000 |
| 2020-07-10 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2020-07-01 | John A. Yarmuth · D-KY | House | Sold | $1,001 - $15,000 |
| 2020-06-08 | John A. Yarmuth · D-KY | House | Sold | $1,001 - $15,000 |
| 2020-04-07 | Kelly Loeffler · R-GA | Senate | Sold | $100,001 - $250,000 |
| 2020-03-27 | John R. Curtis · R-UT | House | Bought | $1,001 - $15,000 |
| 2020-03-23 | Zoe Lofgren · D-CA | House | Sold | $1,001 - $15,000 |
| 2020-03-19 | Kelly Loeffler · R-GA | Senate | Bought | $50,001 - $100,000 |
| 2020-03-16 | Kelly Loeffler · R-GA | Senate | Sold | $15,001 - $50,000 |
| 2020-02-28 | Kelly Loeffler · R-GA | Senate | Sold | $50,001 - $100,000 |
| 2020-02-26 | Kelly Loeffler · R-GA | Senate | Bought | $100,001 - $250,000 |
| 2020-02-24 | Kelly Loeffler · R-GA | Senate | Bought | $50,001 - $100,000 |
| 2020-02-20 | Mikie Sherrill · D-NJ | House | Sold | $1,001 - $15,000 |
| 2020-02-19 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2019-03-11 | Shelley Moore Capito · R-WV | Senate | Sold | $1,001 - $15,000 |
| 2018-04-24 | Shelley Moore Capito · R-WV | Senate | Sold | $15,001 - $50,000 |
| 2017-09-08 | Shelley Moore Capito · R-WV | Senate | Bought | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-11-09 | Kaye Daniel G | Insider | SELL | 532 | $304.17 | $161,818 |
| 2026-11-02 | SIEGEL HOWARD J | Insider | SELL | 2,000 | $303.00 | $606,000 |
| 2026-11-02 | Winkler Julie | Insider | SELL | 10,079 | $305.15 | $3,075,607 |
| 2026-10-27 | Cutinho Sunil | Insider | SELL | 5,000 | $298.70 | $1,493,500 |
| 2026-10-22 | GEPSMAN MARTIN J | Insider | SELL | 400 | $302.50 | $121,000 |
| 2026-09-25 | SHEPARD WILLIAM R | Insider | BUY | 293 | $268.76 | $78,747 |
| 2026-09-14 | Cook Elizabeth A | Insider | SELL | 500 | $280.11 | $140,055 |
| 2026-09-10 | DUFFY TERRENCE A | Insider | SELL | 628 | $275.03 | $172,719 |
| 2026-09-10 | DUFFY TERRENCE A | Insider | SELL | 14,372 | $274.41 | $3,943,821 |