Kkr & Co Inc
1 member of Congress bought
Stocks scoring 25–45 beat the S&P 500 45.3% of the time over the next three months, since 2015. How we measured this →
KKR & Co. Inc. is a private equity and real estate investment firm specializing in direct and fund of fund investments. It specializes in acquisitions, leveraged buyouts, management buyouts, credit special situations, growth equity, mature, mezzanine, distressed, turnaround, lower middle market, and middle market investments. The firm considers investments in all industries with a focus on software, cybersecurity, fintech, data and information, security, semiconductors, consumer electronics, internet of things (iot), internet, information services, information technology infrastructure,…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2025-11-19 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2025-11-07 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2025-10-17 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-09-23 | Val T. Hoyle · D-OR | House | Sold | $1,001 - $15,000 |
| 2025-05-07 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-04-21 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2025-04-14 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Sold | $1,001 - $15,000 |
| 2025-04-04 | Jonathan L. Jackson · D-IL | House | Sold | $1,001 - $15,000 |
Show the other 25
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-04-02 | Val T. Hoyle · D-OR | House | Bought | $1,001 - $15,000 |
| 2025-03-24 | Jonathan L. Jackson · D-IL | House | Bought | $1,001 - $15,000 |
| 2025-03-03 | Jonathan L. Jackson · D-IL | House | Bought | $1,001 - $15,000 |
| 2025-02-27 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2025-02-26 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-11-19 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-10-29 | Val T. Hoyle · D-OR | House | Bought | $1,001 - $15,000 |
| 2024-10-17 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-05-10 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-02-08 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2023-09-08 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2023-01-23 | Shri Thanedar · D-MI | House | Sold | $15,001 - $50,000 |
| 2022-05-25 | Cynthia Axne · D-IA | House | Bought | $1,001 - $15,000 |
| 2022-02-15 | Cynthia Axne · D-IA | House | Bought | $1,001 - $15,000 |
| 2022-01-13 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2022-01-12 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-10-06 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-09-30 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-06-04 | Ro Khanna · D-CA | House | Sold | $15,001 - $50,000 |
| 2021-05-03 | Pat Fallon · R-TX | House | Bought | $15,001 - $50,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | Sold | $1,001 - $15,000 |
| 2021-02-11 | Ro Khanna · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-02-11 | Ro Khanna · D-CA | House | Bought | $15,001 - $50,000 |
| 2021-01-13 | Pat Fallon · R-TX | House | Bought | $15,001 - $50,000 |
| 2020-09-23 | Francis Rooney · R-FL | House | Bought | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-03 | HOLMES DANE E | Insider | SELL | 10,000 | $108.58 | $1,085,800 |