Kroger Co
2 members of Congress bought
Stocks scoring 25–45 beat the S&P 500 45.3% of the time over the next three months, since 2015. How we measured this →
The Kroger Co. operates as a food and drug retailer in the United States. The company operates combination food and drug stores, multi-department stores, marketplace stores, and price impact warehouses. Its combination food and drug stores offer natural food and organic sections, pharmacies, general merchandise, pet centers, fresh seafood, and organic produce; and its multi-department stores provide apparel, home fashion and furnishings, outdoor living, electronics, automotive products, and toys. The company's marketplace stores offer full-service grocery, pharmacy, health and beauty care,…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-11-03 | David J. Taylor · R-OH | House | Sold | $1,001 - $15,000 |
| 2026-07-24 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2026-06-05 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2026-03-24 | David J. Taylor · R-OH | House | Sold | $1,001 - $15,000 |
| 2026-02-26 | David J. Taylor · R-OH | House | Sold | $1,001 - $15,000 |
| 2026-02-26 | John Boozman · R-AR | Senate | Bought | $1,001 - $15,000 |
| 2026-01-16 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2025-10-06 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-10-03 | Julie Johnson · D-TX | House | Bought | $1,001 - $15,000 |
| 2025-10-03 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-09-23 | Val T. Hoyle · D-OR | House | Sold | $1,001 - $15,000 |
| 2025-09-22 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2025-07-28 | Val T. Hoyle · D-OR | House | Bought | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-05-09 | Greg Landsman · D-OH | House | Sold | $250,001 - $500,000 |
| 2025-02-20 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2024-04-04 | Earl Blumenauer · D-OR | House | Sold | $1,001 - $15,000 |
| 2023-07-12 | Daniel S. Goldman · D-NY | House | Sold | $15,001 - $50,000 |
| 2023-04-10 | Daniel S. Goldman · D-NY | House | Bought | $1,001 - $15,000 |
| 2023-03-06 | Daniel S. Goldman · D-NY | House | Bought | $1,001 - $15,000 |
| 2023-01-31 | Daniel S. Goldman · D-NY | House | Sold | $1,001 - $15,000 |
| 2022-07-19 | Ed Perlmutter · D-CO | House | Bought | $1,001 - $15,000 |
| 2022-03-14 | Earl Blumenauer · D-OR | House | Sold | $1,001 - $15,000 |
| 2022-02-24 | Earl Blumenauer · D-OR | House | Bought | $1,001 - $15,000 |
| 2021-11-08 | Pete Sessions · R-TX | House | Sold | $1,001 - $15,000 |
| 2021-09-02 | Jim Banks · R-IN | House | Sold | $1,001 - $15,000 |
| 2021-07-13 | Pete Sessions · R-TX | House | Bought | $1,001 - $15,000 |
| 2021-07-01 | Rick Larsen · D-WA | House | Sold | $1,001 - $15,000 |
| 2021-06-02 | Jim Banks · R-IN | House | Sold | $1,001 - $15,000 |
| 2021-05-20 | Jim Banks · R-IN | House | Bought | $1,001 - $15,000 |
| 2021-04-05 | Jim Banks · R-IN | House | Bought | $1,001 - $15,000 |
| 2021-03-05 | Marie Newman · D-IL | House | Sold | $1,001 - $15,000 |
| 2021-02-01 | Marie Newman · D-IL | House | Bought | $1,001 - $15,000 |
| 2021-01-27 | Earl Blumenauer · D-OR | House | Sold | $1,001 - $15,000 |
| 2020-12-18 | Jim Banks · R-IN | House | Bought | $1,001 - $15,000 |
| 2020-11-02 | Michael T. McCaul · R-TX | House | Sold | $250,001 - $500,000 |
| 2020-11-02 | Michael T. McCaul · R-TX | House | Sold | $50,001 - $100,000 |
| 2020-09-03 | Jim Banks · R-IN | House | Bought | $1,001 - $15,000 |
| 2020-09-02 | Jim Banks · R-IN | House | Sold | $1,001 - $15,000 |
| 2020-09-01 | Jim Banks · R-IN | House | Bought | $1,001 - $15,000 |
| 2020-09-01 | Jim Banks · R-IN | House | Sold | $1,001 - $15,000 |
| 2020-08-28 | Jim Banks · R-IN | House | Bought | $1,001 - $15,000 |
| 2020-08-24 | Ron Wyden · D-OR | Senate | Sold | $50,001 - $100,000 |
| 2020-08-21 | Jerry Moran · R-KS | Senate | Bought | $1,001 - $15,000 |
| 2020-08-19 | Ron Wyden · D-OR | Senate | Bought | $15,001 - $50,000 |
| 2020-08-05 | Ron Wyden · D-OR | Senate | Bought | $1,001 - $15,000 |
| 2020-08-04 | Ron Wyden · D-OR | Senate | Bought | $1,001 - $15,000 |
| 2020-06-05 | Susie Lee · D-NV | House | Sold | $1,001 - $15,000 |
| 2020-04-06 | Susie Lee · D-NV | House | Bought | $1,001 - $15,000 |
| 2020-04-02 | Dean Phillips · D-MN | House | Bought | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.