EXAS
Exact Sciences Corporation
No live quote for EXAS. It no longer trades under this symbol: it may have been delisted, acquired or renamed, or it is not a listed stock. What remains is the record below, every disclosed congressional trade in it.
Smart-money activity
1
in Congress
traded it in the past year · 0 bought, 1 sold
Congressional trades · 28 on record
Disclosures from 2019-06-19 to 2026-03-24
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-03-24 | Kevin Hern · R-OK | House | Sold | $1,001 - $15,000 |
| 2024-05-10 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-02-01 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-01-02 | Kevin Hern · R-OK | House | Sold | $1,001 - $15,000 |
| 2023-11-13 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-10-16 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2023-09-15 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-05-01 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-01-31 | Kevin Hern · R-OK | House | Sold | $1,001 - $15,000 |
| 2023-01-20 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
Show the other 18
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2022-12-19 | Kevin Hern · R-OK | House | Sold | $50,001 - $100,000 |
| 2022-05-16 | Kevin Hern · R-OK | House | Sold | $1,001 - $15,000 |
| 2021-06-03 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-05-20 | Kevin Hern · R-OK | House | Bought | $1,001 - $15,000 |
| 2021-05-20 | Kevin Hern · R-OK | House | Bought | $50,001 - $100,000 |
| 2020-11-11 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2020-10-26 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2020-09-15 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2020-07-27 | Kevin Hern · R-OK | House | Bought | $1,001 - $15,000 |
| 2020-07-08 | Jim Hagedorn · R-MN | House | Sold | $1,001 - $15,000 |
| 2020-06-05 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2020-06-02 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2020-03-16 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-01-22 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2020-01-10 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2019-12-10 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2019-06-24 | Donna E. Shalala · D-FL | House | Sold | $1,001 - $15,000 |
| 2019-06-19 | Donna E. Shalala · D-FL | House | Bought | $1,001 - $15,000 |
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell Exact Sciences Corporation or any security.