WPX
Wpx Energy, Inc.
No live quote for WPX. It no longer trades under this symbol: it may have been delisted, acquired or renamed, or it is not a listed stock. What remains is the record below, every disclosed congressional trade in it.
Congressional trades · 42 on record
Disclosures from 2015-01-14 to 2020-04-14
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2020-04-14 | David Perdue · R-GA | Senate | Sold | $15,001 - $50,000 |
| 2020-03-26 | Kevin Hern · R-OK | House | Bought | $100,001 - $250,000 |
| 2020-03-26 | Kevin Hern · R-OK | House | Bought | $15,001 - $50,000 |
| 2020-03-02 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2020-01-27 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2020-01-24 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-06-27 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-02-11 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-02-06 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-02-05 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
Show the other 32
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2019-02-01 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-01-29 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-01-22 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-01-18 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-01-03 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2018-12-13 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2018-08-24 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-08-16 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-08-08 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-07-30 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-05-23 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-05-22 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-05-17 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-05-10 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-05-07 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-04-26 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2017-01-27 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2017-01-26 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2017-01-20 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2017-01-19 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2016-09-01 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2015-08-05 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-08-03 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-07-30 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-07-27 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-07-17 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-03-27 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-03-16 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-03-12 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-03-11 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-03-03 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-01-14 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell WPX Energy, Inc. or any security.