John H. Rutherford
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2022-03-23 | DOW Dow Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | TGOPY 3i Group Plc Unsponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | VOLVY AB Volvo Class B American Depositary Receipts | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | ABBV AbbVie Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | MO Altria Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | AJG Arthur J. Gallagher & Co. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | ASE Technology Holding Co., Ltd. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | BCE BCE, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | BLK BlackRock, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | BNPQY BNP Paribas American Depositary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | BMY Bristol-Myers Squibb Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | BTI British American Tobacco Industries, p.l.c. Common Stock ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | BTVCY Britvic plc Sponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | AVGO Broadcom Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | CAT Caterpillar, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | CE Celanese Corporation Celanese Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2022-03-16 | CVX Chevron Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | CODYY Compagnie de Saint Gobain Unsponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | CCI Crown Castle International Corp. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | CVS CVS Health Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | DPSGY Deutsche Post AG Sponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | DTEGY Deutsche Telekom AG | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | DNHBY DNB ASA SPONSORED ADR Representing 10 | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | EMN Eastman Chemical Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | ENLAY Enel Societa Per Azioni Unsponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | EVRG Evergy, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | XOM Exxon Mobil Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | FITB Fifth Third Bancorp | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | FNF FNF Group of Fidelity National Financial, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | GD General Dynamics Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | PEAK Healthpeak Properties, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | HD Home Depot, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | HPQ HP Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | IBDRY Iberdrola Sa Sponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | INTC Intel Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | JNJ Johnson & Johnson | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | KEY KeyCorp | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | KMI Kinder Morgan, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | MCD McDonald's Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | MDT Medtronic plc. Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | MRK Merck & Company, Inc. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | MET MetLife, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | MDLZ Mondelez International, Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | MURGY Muenchener Re Group AG Unsponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | NTT Nippon Telegraph and Telephone Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | NNGPF NN Group NV Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | NVS Novartis AG | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | PEP Pepsico, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | PSMMY Persimmon Plc Unsponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | PM Philip Morris International Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | PNC PNC Financial Services Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | PWCDF Power Corp of Canada Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | PG Procter & Gamble Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | PLD ProLogis, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | PRU Prudential Financial, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | PEG Public Service Enterprise Group Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | RTX Raytheon Technologies Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | RIO Rio Tinto Plc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | RHHBY Roche Holdings AG Basel American Depositary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | SNY Sanofi - American Depositary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | SIEGY Siemens AG American Depositary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | SMFKY Smurfit Kappa Group Plc American Depositary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | SFTBY Softbank Corp Unsponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | SKHCY Sonic Healthcare Ltd Unsponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | SO Southern Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | TSCDY Tesco Plc Ord American Depositary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | BK The Bank of New York Mellon Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | TKOMY Tokio Marine Holdings, Inc. Sponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | TTE TotalEnergies SE | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | TM Toyota Motor Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | TFC Truist Financial Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | TSN Tyson Foods, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | UGI UGI Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | UPMKF Upm Kymmene Corp Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | VZ Verizon Communications Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | WPC W. P. Carey Inc. REIT | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | WMT Walmart Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | DNBBY 2000092669 DNB ASA SP/ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-16 | NNGRY 2000092643 NN GROUP NV UNSP/ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-10 | AZSEY Allianz SE ADS | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-03 | TTE FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l TotalEnergies SE | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-01 | RIO FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l Rio Tinto Plc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | RTX FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic Raytheon Technologies Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | 3i group Plc unsponsored ADR (TgOPY) | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | Depositary Receipts (VOlVY) FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l Abb ltd (Abb) | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | AMCR FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic Amcor plc Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | CVX ADR (bTI) FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l Chevron Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | CTVA FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic Corteva, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | DOW FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic Dow Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | PEAK FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l Healthpeak Properties, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | PEAK FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic Home Depot, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | MFC SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l Manulife Financial Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | MFC FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l McDonald's Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | PFE Nom Shares (MgDDY) FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l Pfizer, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | PSX FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic Phillips 66 | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | PWCDF FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic Power Corp of Canada Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | PWCDF Shares FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Int'l Procter & gamble Company (Pg) | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | RTX Corporation FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic Stock: DNbbY | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | TSCDY Tesco Plc Ord American Depositary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | TRI Corporation (bK) FIlINg STATuS: New SubHOlDINg OF: National Financial Services/Fidelity - Premiere Select IRA Domestic Thomson Reuters Corp Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | TGOPY 3i Group plc Unsponsored ADR | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | VOLVY AB Volvo Class B ADR Receipts | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | ABB ABB Ltd | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | AFL AFLAC Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | AMGN Amgen Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | BCE BCE Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | BTI British American Tobacco Industries | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | EVRG Evergy Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | GSK GlaxoSmithKline PLC | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | HD Home Depot Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | LVS Las Vegas Sands Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | MCD McDonalds Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | MGDDY Michelin Compagnie Generale des Establissments ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | PG Procter & Gamble Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | DNBBY Stock: DNBBY | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | BK The Bank of New York Mellon Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | TM Toyota Motor Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | USB US Bancorp | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | UGI UGI Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | VALE VALE S.A. ADR Shares each representing one common share | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | XYIGY Xinyi Glass Holdings Limited Unsponsored ADR | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-01 | NCLH Norwegian Cruise line Holdings Ltf Ord Shares | BUY | $15,001 - $50,000 | — | — | — |
| 2021-02-23 | T ATT Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-23 | BAESY BAE Systems plc Sponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-23 | BAC Bank of American Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-23 | CSCO Cisco Systems Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-23 | KO Coca-Cola Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-23 | COP ConocoPhillips | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-23 | JPM JP Morgan Chase & Co | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-23 | LMT Lockheed Martin Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-23 | MSFT Microsoft Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-23 | UBS UBS Group AG Reg Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-23 | WFC Wells Fargo & Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-23 | CMCAS Comcast Corporation Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-18 | CMCSA Comcast Corp - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-11 | SMFKY Smurfit Kappa Group plc ADR Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-21 | CTVA Corteva, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-21 | TFC Truist Financial Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-20 | ABB ABB Ltd | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-20 | TKOMY Tokio Marine Holdings, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-12-22 | CODYY Compagnie de Saint Gobain | BUY | $1,001 - $15,000 | — | — | — |
| 2020-12-07 | SVNLY Svenska Handelsbanken | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-13 | DPSGY Deutsche Post AG | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-21 | AEP American Electric Power Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-21 | TSN Tyson Foods, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-13 | PSMMY Persimmon Plc Unsponsored ADR | BUY | $1,001 - $15,000 | — | — | — |
| 2020-08-18 | CMCSA Comcast Corporation - Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2020-06-22 | VALE VALE S.A. American Depositary Shares Each Representing one Common Share | BUY | $1,001 - $15,000 | — | — | — |
| 2020-06-21 | BMY Bristol-Myers Squibb Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-05-27 | ENLAY Enel Societa Per Azioni Unsponsored ADR | BUY | $1,001 - $15,000 | — | — | — |
| 2020-05-11 | NCLH Norwegian Cruise line Holdings ltd. Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-29 | BAESY BAE SYSTEMS plc Sponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-29 | RHHBY Roche Holdings AG Basel American Depositary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-29 | SFTBY Softbank Corp Unsponsored ADR | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-17 | SGAPY Singapore Telecommunications Limited Sponsored ADR New 2006 | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-15 | IMBBY Imperial Brands PLC | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-14 | ENGIY Engie Spon ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-14 | RHHBY Roche Holdings AG Basel American Depositary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-09 | LYG Lloyds Banking Group Plc American Depositary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-18 | SFTBY Softbank Corp Unsponsored ADR | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-17 | SNP China Petroleum & Chemical Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-17 | LVS Las Vegas Sands Corp. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-02-24 | MSFT Microsoft Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-02-11 | NSRGY Nestle SA Sponsored ADR Representing Registered Shares Series B | SELL | $1,001 - $15,000 | — | — | — |
| 2020-01-15 | AZN Astrazeneca PLC | SELL | $1,001 - $15,000 | — | — | — |
| 2020-01-15 | CVS CVS Health Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-15 | LPT Liberty Property Trust | SELL | $1,001 - $15,000 | — | — | — |
| 2020-01-15 | NSRGY Nestle SA Sponsored ADR Representing Registered Shares Series B | BUY | $1,001 - $15,000 | — | — | — |
| 2020-01-07 | DEO Diageo plc | SELL | $1,001 - $15,000 | — | — | — |
← swipe the chart to see the whole period
CVX moved +18.0% while the S&P did -0.3%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
EVRG moved +6.9% while the S&P did -0.3%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
TGOPY moved -3.7% while the S&P did -0.3%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
RIO moved -3.2% while the S&P did +1.3%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
UGI moved -6.2% while the S&P did -0.3%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
TSCDY moved -7.8% while the S&P did -0.3%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
What this is not: a profit.
The STOCK Act discloses an amount band, never a share count. A member who
bought in the $50,001–$100,000 band and sold in the $15,001–$50,000 band
might have trimmed the position or might have watched it fall — nothing in the
filing tells the two apart. So every figure here is the movement in the share
price between two disclosed dates, next to what the S&P 500 did over exactly
those days.
Only completed positions appear — one purchase, one sale, in
that order. A stock bought twice, or sold before any purchase we hold, has no
single cost basis we can honestly describe and is left out. Prices are
adjusted closes, which account for splits and dividends; that is what makes
the comparison with the index like for like, and it is why a price shown here
can differ from what the stock traded at on the day.